Main Page
From Gravity
(Difference between revisions)
(72 intermediate revisions by 7 users not shown) | |||
Line 10: | Line 10: | ||
== Recent Publications (2008/2009) == | == Recent Publications (2008/2009) == | ||
+ | <!-- --> | ||
+ | #Ponto, K. Wypych, T. Doerr, K. Yamaoka, S. Kimball, J. Kuester, F. (2009) VideoBlaster: a distributed, low-network bandwidth method for multimedia playback on tiled display systems. Accepted for ISM09 (conference dates December 14-16, 2009) | ||
+ | <!-- --> | ||
+ | #Ponto, K. Seracini, M. Kuester, F. (2009) Wipe-Off: an intuitive interface for exploring ultra-large multi-spectral data sets for cultural heritage diagnostics. Accepted for publication in CGF (July, 2009) | ||
<!-- --> | <!-- --> | ||
# DeFanti, T.A., Leigh, J., Renambot, L., Jeong, B., Verlo, A., Long, L., Brown, M., Sandin, D.J., Vishwanath, V., Liu, Q., Katz, M.J., Papadopoulos, P., Keefe, J.P., Hidley, G.R., Dawe, G., Kaufman, I., Glogowski, B., Doerr, K.U., Singh, R., Girado, J., Schulze, J.P., Kuester F., and Smarr, L. (2009). The OptIPortal, a Scalable Visualization, Storage, and Computing Interface Device for the OptiPuter. To appear in Future Generation Computer Systems, Volume 25(2), Elsevier, February 2009, pp. 114-123. ([http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6V06-4T4HP0V-1&_user=10&_coverDate=02%2F28%2F2009&_alid=799040008&_rdoc=1&_fmt=high&_orig=search&_cdi=5638&_sort=d&_docanchor=&view=c&_ct=3&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=0c6bf7c49a4ea8712070c5853e75d9c2 pdf]) | # DeFanti, T.A., Leigh, J., Renambot, L., Jeong, B., Verlo, A., Long, L., Brown, M., Sandin, D.J., Vishwanath, V., Liu, Q., Katz, M.J., Papadopoulos, P., Keefe, J.P., Hidley, G.R., Dawe, G., Kaufman, I., Glogowski, B., Doerr, K.U., Singh, R., Girado, J., Schulze, J.P., Kuester F., and Smarr, L. (2009). The OptIPortal, a Scalable Visualization, Storage, and Computing Interface Device for the OptiPuter. To appear in Future Generation Computer Systems, Volume 25(2), Elsevier, February 2009, pp. 114-123. ([http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6V06-4T4HP0V-1&_user=10&_coverDate=02%2F28%2F2009&_alid=799040008&_rdoc=1&_fmt=high&_orig=search&_cdi=5638&_sort=d&_docanchor=&view=c&_ct=3&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=0c6bf7c49a4ea8712070c5853e75d9c2 pdf]) |
Revision as of 00:22, 27 August 2009
Project of the Week
Leonardo da Vinci's Lost Mural: The Battle of Anghiari |
Recent Publications (2008/2009)
- Ponto, K. Wypych, T. Doerr, K. Yamaoka, S. Kimball, J. Kuester, F. (2009) VideoBlaster: a distributed, low-network bandwidth method for multimedia playback on tiled display systems. Accepted for ISM09 (conference dates December 14-16, 2009)
- Ponto, K. Seracini, M. Kuester, F. (2009) Wipe-Off: an intuitive interface for exploring ultra-large multi-spectral data sets for cultural heritage diagnostics. Accepted for publication in CGF (July, 2009)
- DeFanti, T.A., Leigh, J., Renambot, L., Jeong, B., Verlo, A., Long, L., Brown, M., Sandin, D.J., Vishwanath, V., Liu, Q., Katz, M.J., Papadopoulos, P., Keefe, J.P., Hidley, G.R., Dawe, G., Kaufman, I., Glogowski, B., Doerr, K.U., Singh, R., Girado, J., Schulze, J.P., Kuester F., and Smarr, L. (2009). The OptIPortal, a Scalable Visualization, Storage, and Computing Interface Device for the OptiPuter. To appear in Future Generation Computer Systems, Volume 25(2), Elsevier, February 2009, pp. 114-123. (pdf)
- DeFanti, T.A., Dawe, G., Sandin, D.J., Schulze, J.P., Otto, P., Girado, J., Kuester, F., Smarr, L., Rao, R. (2009). TheStarCAVE, a Third-Generation CAVE and Virtual Reality OptIPortal. To appear in Future Generation Computer Systems, Volume 25(2), Elsevier, February 2009, pp. 169-178. (pdf)
- Knoblauch, D. and Kuester, F. (2008). VirtualizeMe: Interactive Model Reconstruction From Stereo Video Streams. In ACM Symposium on Virtual Reality Software and Technology (VRST'08) Proceedings.
- Nastase, D., Chaudhuri, S. R., Chadwick, R., Hutchinson, T. C., Doerr, K.-U., and Kuester, F. (2008). Development and evaluation of a seismic monitoring system for building interiors part i: Experiment design and results. IEEE Transactions on Instrumentation and Measurement, vol.57, no.2, pp.332-344. (pdf)
- Doerr, K.-U., Kuester, F., Nastase, D., and Hutchinson, T. C. (2008). Development and evaluation of a seismic monitoring system for building interiors part ii: Image data analysis and results. IEEE Transactions on Instrumentation and Measurement, vol.57, no.2, pp.345-354. (pdf)