News
(13 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{Template:NewsThumbnail | | {{Template:NewsThumbnail | | ||
− | |name = July 8, 2010 - Grad Students Show Off Engineering Design Skills / GRAVITY | + | |name = December 13, 2010 - Celebrating a Decade of Cross-Disciplinary Innovation in Calit2." |
+ | |image = Image:UCSD_Calit2_10th_Anniversary.jpg | ||
+ | |caption = Celebrating Calit2's 10th Anniversary | ||
+ | |summary = In the span of a single decade, the California Institute for Telecommunications and Information Technology (Calit2) has emerged as one of the world’s most advanced testbeds for scientific visualization, virtual/physical collaboration and ‘green’ computing. It has forged partnerships with industrial and institutional powerhouses, including Qualcomm and National Geographic, Ericsson, Conexant and over 200 other industry partners. And it has done it by leveraging the $100 million in original funding from the State of California into $715 million in support Calit2 raised from federal, industry, foundation and international institutions in the past 10 years. | ||
+ | |reference = [http://www.calit2.net/newsroom/release.php?id=1770 Read More] | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Template:NewsThumbnail | | ||
+ | |name = November 23, 2010 - VRST Publication: "Region-Of-Interest Volumetric Visual Hull Refinement." | ||
+ | |image = Image:UCSD_Calit2_GRAVITY_ROI_Volumetric_Visual_Hull_Refinement.png | ||
+ | |caption = [http://vis.ucsd.edu/mediawiki/index.php/Research_Projects:_VirtualizeMe VirtualizeMe Project] | ||
+ | |summary = Daniel Knoblauch presented a paper on region-of-interest volumetric visual hull refinement at VRST 2010 in Hong Kong. | ||
+ | |reference = [http://vis.ucsd.edu/mediawiki/index.php/Research_Projects:_VirtualizeMe Read More] | ||
+ | }} | ||
+ | |||
+ | {{Template:NewsThumbnail | | ||
+ | |name = October 31, 2010 - North County Times: County, UCSD collaborate to put cameras on Mount Woodson and Red Mountain | ||
+ | |image = Image:UCSD_Calit2_GRAVITY_HIPERSPACE_CGLX_FIRESIGHT_COMMAND_AND_CONTROL.jpg | ||
+ | |caption = HIPerSpace Technology Provides Situational Awareness for FireSight Project | ||
+ | |summary = "Every bit of information we can get in real time will allow us to react more quickly and accurately," said California Department of Forestry and Fire Protection San Diego Chief Howard Windsor, who also oversees the county Fire Authority. "It's another tool for us to make decisions before we arrive at the scene, particularly when evacuations may be paramount. | ||
+ | |reference = [http://www.nctimes.com/news/local/sdcounty/article_901edcfa-c4c7-57fd-82a3-8ede65fb34a1.html?mode=story Read More] | ||
+ | }} | ||
+ | |||
+ | {{Template:NewsThumbnail | | ||
+ | |name = October 28, 2010 - Citizen Scientists Explore Ancient Mongolia from Afar | ||
+ | |image = Image:UCSD_Calit2_GRAVITY_HIPERSPACE_CGLX_CROWD_SOURCING_VALLEY_OF_THE_KHANS.jpg | ||
+ | |caption = HIPerSpace Technology Serves as Key Enabler for Large Scale Crowd-Sourcing and Remote Exploration Research | ||
+ | |summary = "“Citizen archaeologists” helped researchers find Bronze Age burial sites and other Mongolian antiquities as part of a new National Geographic-supported expedition this summer. The groundbreaking “Field Expedition: Mongolia — Valley of the Khans Project” invited Web users around the world to join a field expedition online in real time as “citizen scientists” from the comfort of their homes. | ||
+ | |reference = [http://www.calit2.net/newsroom/release.php?id=1754 Read More] | ||
+ | }} | ||
+ | |||
+ | {{Template:NewsThumbnail | | ||
+ | |name = August 9, 2010 - Archaeology Undergrads Gain Research Experience Through Calit2, Faculty Mentor Program | ||
+ | |image = Image:UCSD_Calit2_GRAVITY_CISA3_LIDAR_Archeology_Field_Site_Jordan.jpg | ||
+ | |caption = LIDAR-based mapping of Khirbat en-Nahas | ||
+ | |summary = Our team has scanned a 10-hectare area of Khirbat en-Nahas down to the millimeter level, collecting 1.75 billion data points (complete with coordinates and color values) to create a robust 3D model of the site. This data was then combined with GIS data pertaining to various artifacts so that users could see those artifacts in their original environment, and in three dimensions using our advanced virtual reality display technology while providing a unique training environments for our undergraduates in the field as well as back home. | ||
+ | |reference = [http://www.calit2.net/newsroom/article.php?id=1721 Read More] | ||
+ | }} | ||
+ | |||
+ | {{Template:NewsThumbnail | | ||
+ | |name = August 4, 2010 - NSF Funds UC San Diego Program in Engineering to Preserve Cultural Treasures | ||
+ | |image = Image:UCSD_Calit2_GRAVITY_CISA3_NSF_IGERT_Cultural_Heritage_Diagnostics.jpg | ||
+ | |caption = [The IGERT TEECH leadership team: (l-r) co-principal investigators Maurizio Seracini and Thomas Levy, and PI Falko Kuester] | ||
+ | |summary = The National Science Foundation (NSF) has given the green light for a UC San Diego-based project for Training, Research and Education in Engineering for Cultural Heritage Diagnostics (TEECH) and our lab will be right in the middle of it. This project will provide a unique opportunity to undertake interdisciplinary research and education in a field that is at once very new and very old: developing advanced imaging, information and visualization technologies to diagnose, monitor and safeguard great works of art, historic monuments and archaeological artifacts. Funding for the project could reach $3.2 million over five years from NSF’s Integrative Graduate Education and Research Traineeship (IGERT) program. | ||
+ | |reference = [http://www.calit2.net/newsroom/release.php?id=1720 Read More] | ||
+ | }} | ||
+ | |||
+ | {{Template:NewsThumbnail | | ||
+ | |name = July 8, 2010 - Grad Students Show Off Engineering Design Skills / GRAVITY Project Takes First Place | ||
|image = Image:UCSD_Calit2_GRAVITY_HIPerSpace_CGLX_OptIActor_ECE291.jpg | |image = Image:UCSD_Calit2_GRAVITY_HIPerSpace_CGLX_OptIActor_ECE291.jpg | ||
|caption = [http://www.calit2.net/newsroom/article.php?id=1700 OptIActor-iPad] | |caption = [http://www.calit2.net/newsroom/article.php?id=1700 OptIActor-iPad] | ||
Line 14: | Line 63: | ||
|image = Image:UCSD_Calit2_GRAVITY_ARL_Human-Systems_Interactions.jpg | |image = Image:UCSD_Calit2_GRAVITY_ARL_Human-Systems_Interactions.jpg | ||
|caption = [http://ucsdnews.ucsd.edu/newsrel/awards/07-07Human-Systems.asp Human-Systems Interactions] | |caption = [http://ucsdnews.ucsd.edu/newsrel/awards/07-07Human-Systems.asp Human-Systems Interactions] | ||
− | |summary = Under this five-year contract, UC San Diego and its partners will work with an ARL group at Aberdeen, Maryland, to develop and demonstrate basic cognitive neuroscience principles guiding development of improved human-systems interactions in complex information environments. The goals of the alliance are to optimize information transfer between operators and advanced communication and control systems; to facilitate decision-making in complex, high-risk environments; and to implement advanced tools and techniques to perform individualized physiological and behavioral assessment in operational contexts -- for example, while interacting with complex information displays in advanced robotic vehicles. Stay tuned for some mind-boggling data visualization concepts coming out of GRAVITY. | + | |summary = Under this five-year contract, UC San Diego and its partners will work with an Army Research Laboratory (ARL) group at Aberdeen, Maryland, to develop and demonstrate basic cognitive neuroscience principles guiding development of improved human-systems interactions in complex information environments. The goals of the alliance are to optimize information transfer between operators and advanced communication and control systems; to facilitate decision-making in complex, high-risk environments; and to implement advanced tools and techniques to perform individualized physiological and behavioral assessment in operational contexts -- for example, while interacting with complex information displays in advanced robotic vehicles. Stay tuned for some mind-boggling data visualization concepts coming out of GRAVITY. |
|reference = [http://ucsdnews.ucsd.edu/newsrel/awards/07-07Human-Systems.asp Read More] | |reference = [http://ucsdnews.ucsd.edu/newsrel/awards/07-07Human-Systems.asp Read More] | ||
}} | }} |
Latest revision as of 11:18, 13 December 2010
[edit] Recent News and Media Coverage
December 13, 2010 - Celebrating a Decade of Cross-Disciplinary Innovation in Calit2." |
November 23, 2010 - VRST Publication: "Region-Of-Interest Volumetric Visual Hull Refinement." |
October 31, 2010 - North County Times: County, UCSD collaborate to put cameras on Mount Woodson and Red Mountain |
October 28, 2010 - Citizen Scientists Explore Ancient Mongolia from Afar |
August 9, 2010 - Archaeology Undergrads Gain Research Experience Through Calit2, Faculty Mentor Program |
August 4, 2010 - NSF Funds UC San Diego Program in Engineering to Preserve Cultural Treasures |
July 8, 2010 - Grad Students Show Off Engineering Design Skills / GRAVITY Project Takes First Place |
July 7, 2010 - UC San Diego Team Spearheads $25 Million Project to Improve Human-Systems Interactions |
May 19, 2010 - Mixed Virtual/Physical Collaboration Spaces at Calit2: Collapsing the 'Flat' World to a Single Point |
May 18, 2010 - UC San Diego Alumnus and CISA3 Researcher Named National Geographic Emerging Explorer |
April 20, 2010 - National Geographic Taps UC San Diego Students for Technology Solutions |
April 5, 2010 - UC San Diego Technology Institute Forges Research Partnership with Saudi Institutions |
March 23, 2010 - "VirtualizeMe: Real-time Avatar Creation for Tele-Immersion Environments" poster presentation at IEEE VR 2010 |
December 4, 2009 - ISVC Publication: "Focused Volumetric Visual Hull with Color Extraction." |
December 4, 2009 - ISVC Publication: "Factorization of correspondence and camera error for unconstrained dense correspondence applications." |
December 3, 2009 - EDUCAUSE: IT and the Greener Future, prominently features our HIPerSpace technology |
November 30, 2009 - H.M. recollected: Famous amnesic launches a bold, new brain project at UCSD - San Diego Union Tribune, Prominently Features HIPerSpace |
November 30, 2009 - UC San Diego’s ‘Brain Observatory’ to Examine Brain of HM: World’s Most Famous Amnesiac |
November 17, 2009 - The UCSD Brain Observatory Adopts HIPerSpace Technology |
November 24, 2009 - French Weekly Magazine Features CISA3's Search for Lost Leonardo da Vinci Mural |
October 28, 2009 - DiamondExchange Senior Executives Seek Data Solutions on Tour of Calit2 |
October 26, 2009 - Disaster Preparedness: Disaster Volunteerism |
October 19, 2009 - Disaster Preparedness: Pandemic Influenza and Emerging Infection |
October 12, 2009 - Disaster Preparedness: Chemical and Biological Agents |
October 5, 2009 - Disaster Preparedness: Natural Disasters |
September 1, 2009 - Journal article comparing Airborne and Terrestrial based LIDAR to be published |
September 1, 2009 - Journal article about new survey methods for the Coastal Bluff Erosion Monitoring and Modeling Project to be published |
September 1, 2009 - Journal article about Terrestrial Laser Scanning Structural Analysis to be published |
August 14, 2009 - NexCAVE - The Next Generation of CAVE Technolgoy |
August 13, 2009 - Calit2 Technology Partnership Receives Recognition from U.S. Housing & Urban Development |
May 26-31, 2009 - Optiportal - Centrepiece for ActewAGL’s Amazing World of Science |
April 22, 2009 - UC Davis Genome Center installs HIPerSpace Technology |
April 17, 2009 - 'Cosmic Tree of Life' on HIPerSpace Wall |
March 3, 2009 - Coastal Bluff Imaging Study Featured in SIO Explorations |
February 12, 2009 - NASA Lunar Science Institute installs HIPerSpace Technology |
January 9, 2009 - DOE Awards Supercomputing Grant for Extreme Visualization of Cultural Patterns |
[edit] 2008
November 11, 2008 - Article features Michael Olsen and our Coastal Bluff Erosion Monitoring and Modeling Project |
November 1, 2008 - CGLX is Powering Major Multi-Tile Display Systems at SC08. |
October 31, 2008 - Researchers Look Into the Past with High-Resolution Digital Scans of Italy's Palazzo Medici |
October 29, 2008 - High-Tech Search for Legendary Warlord Utilizing HIPerSpace Technology |
October 27, 2008 - Queensland Cyber Infrastructure Foundation Adopts HIPerSpace Technology for Education |
October 15, 2008 - Researcher Hopes to Find Hidden Tomb of Genghis Khan Using Non-Invasive Technologies |
October 14, 2008 - Calit2 & KAUST are Partnering to Create World-Class Visualization and Virtual Reality Research and Training Activities |
October 14, 2008 - The Extension to the San Diego Supercomputer Center is Dedicated and with it a new OptIPortal Powered by our HIPerSpace Technology. |
October 8, 2008 - The Cross-Platform Cluster Graphics Library (CGLX v1.2.2) was Released With Major Enhancements |
October 6, 2008 - Our HIPerWall Technology and Related Research are a Centerpiece in UC Irvine's Shaping the Future Video |
September 20, 2008 - Space and HIPerSpace: Mars Rover's Rendezvous with Calit2 Display |
September 17, 2008 - 3D Virtual Reality Environment Developed at UC San Diego Helps Scientists Innovate |
September 16, 2008 - Larry Smarr blogs about HIPerVerse on Calit2Life |
September 15, 2008 - HIPerVerse Breaks 1/2 Gigapixel Barrier During CalREN-XD/High Performance Research Workshop |
September 8, 2008 - Intel Donates 200 Microprocessors to Promote our Visualization Research |
September 2, 2008 - Structural Engineers and Computer Scientists Hope to Integrate Disciplines to Revolutionize Building Construction |
August 25, 2008 - Our group takes center stage at NVISION 2008 with the OptIPortable (HIPerSpace Nano) |
August 14, 2008 - CGLX Now Downloaded over 4,000 Times and Driving Nearly all Major Multi-Tile Systems (OptIPortals). |
June 26, 2008 - The Cross-Platform Cluster Graphics Library (CGLX v1.2.1) Now Available Packaged for Mac-OS X |
July 10, 2008 - UK News Service Says, 'Now That's a Big TV' |
July 9, 2008 - UC San Diego Unveils World’s Highest-Resolution Scientific Display System |
June 12, 2008 - HIPerSpace Fully Operational at 286,720,000 Pixels Resolution |
June 1, 2008 - The Cross-Platform Cluster Graphics Library (CGLX v1.2.1) is now available as a roll for ROCKS (HIPerRoll) |
April 22, 2008 - Our research about the Search for the Lost Leonardo is featured on CBS 60 Minutes |
Match 10, 2008 - The National Geographic Society and the City of Florence team up in support of the DaVinci Project |
January 16, 2008 - Calit2 and University of Melbourne Initiate Australia's Ultra-Resolution Global Collaboration Laboratory |
January 11, 2008 - UC San Diego Researchers Acquire Data on Renaissance Landmark in Search for da Vinci Mural |
- 06/25/2008 NASA launches hyperwall-2 for second place in ulta-high res tiled displays. HIPerSpace remains in first place and HIPerWall is now third.
- 06/16/2008 286 mega pixel edition of HIPerSpace unveiled during meeting with National Geographic Society at UCSD
- 06/03/2008 Latest Spitzer Space Telescope data screaming on HIPerSpace in full beauty, using new algorithms for giga pixel visualization
- 04/10/2008 BlueMarble as you have never seen it before. 44 giga pixel image deck fully interactive on HIPerSpace.
[edit] 2006
August 8, 2006 - Professor Kuester gives invited talk at Apple's World Wide Developers Conference (WWDC) |
April 16, 2006 - HIPerWall: New Vistas in Scientific Visualization (Apple Profiles our HIPerWall research) |