News
Line 151: | Line 151: | ||
}} | }} | ||
+ | {{Template:NewsThumbnail | | ||
+ | |name = April 22, 2008 - Our research about the Search for the Lost Leonardo is featured on CBS 60 Minutes | ||
+ | |image = Image:UCSD_Calit2_GRAVITY_CISA3_Palazzo_Vecchio_Battle_of_Anghiari_CBS_60_Minutes.jpg | ||
+ | |caption = [http://cisa3.calit2.net/research/anghiari.php The Battle of Anghiari] | ||
+ | |summary = The most-watched news program on American television showcased the work of Calit2 researcher Maurizio Seracini in its April 20 edition. In a segment called "The Lost Leonardo", correspondent Morley Safer recounted the UC San Diego researcher's 33-year-old quest to locate the long-lost Leonardo da Vinci mural, "The Battle of Anghiari" - a search to solve what CBS termed one of the most enduring mysteries of the art world ([http://www.cbsnews.com/video/watch/?id=4029654n Video)]. | ||
+ | |reference = [http://www.calit2.net/newsroom/article.php?id=1279 Read More] | ||
+ | }} | ||
+ | {{Template:NewsThumbnail | | ||
+ | |name = Match 10, 2008 - The National Geographic Society and the City of Florence team up in support of the DaVinci Project | ||
+ | |image = Image:UCSD_Calit2_GRAVITY_CISA3_Palazzo_Vecchio_Battle_of_Anghiari_2.jpg | ||
+ | |caption = [http://cisa3.calit2.net/research/anghiari.php The Battle of Anghiari] | ||
+ | |summary = The UC San Diego-based center that is leading the scientific search for a long-lost Leonardo da Vinci masterpiece has a new partner in the effort: the venerable National Geographic Society. The city of Florence announced this week a five-year agreement with the Society to explore the history and culture of Florence in the pages of National Geographic magazine and books, and the National Geographic Channel on TV. The initial collaboration brings National Geographic into the search for the Battle of Anghiari, a mural painted by da Vinci that disappeared nearly 500 years ago, but is believed to exist behind a brick wall and fresco in the Palazzo Vecchio. | ||
+ | |reference = [http://www.universityofcalifornia.edu/news/article/17451 Read More] | ||
+ | }} | ||
− | + | {{Template:NewsThumbnail | | |
− | + | |name = January 11, 2008 - UC San Diego Researchers Acquire Data on Renaissance Landmark in Search for da Vinci Mural | |
+ | |image = Image:UCSD_Calit2_GRAVITY_CISA3_Palazzo_Vecchio_Battle_of_Anghiari_1.jpg | ||
+ | |caption = [http://cisa3.calit2.net/research/anghiari.php The Battle of Anghiari] | ||
+ | |summary = When most tourists visit Florence's famed Palazzo Vecchio, they are ushered off the premises in early evening. But for UCSD graduate students Michael Olsen and Daniel Knoblauch, the museum's closing time was when their real work began. Together with professor Falko Kuester, they spent nearly three weeks in November and December scanning the interior of the historic building's stately Hall of the 500, mostly in the dark. "It was a great opportunity to work in an area where important Renaissance artists worked and so much history happened." | ||
+ | |reference = [http://www.calit2.net/newsroom/article.php?id=1212 Read More] | ||
+ | }} | ||
* 11/18/2008 [http://www.tacc.utexas.edu/ta/ta_display.php?ta_id=100659 The Texas Advanced Computing Center (TACC) adopts our HIPerSpace design for ''Stallion'']. | * 11/18/2008 [http://www.tacc.utexas.edu/ta/ta_display.php?ta_id=100659 The Texas Advanced Computing Center (TACC) adopts our HIPerSpace design for ''Stallion'']. | ||
Line 170: | Line 189: | ||
* 09/15/2008 [[Research_Projects:_HIPerVerse |HIPerVerse]] breaks 1/2 gigapixel barrier during [http://www.calit2.net/newsroom/release.php?id=1396 CalREN-XD/High Performance Research Workshop] | * 09/15/2008 [[Research_Projects:_HIPerVerse |HIPerVerse]] breaks 1/2 gigapixel barrier during [http://www.calit2.net/newsroom/release.php?id=1396 CalREN-XD/High Performance Research Workshop] | ||
− | |||
− | |||
* 06/26/2008 The Cross-Platform Cluster Graphics Library, ([http://vis.ucsd.edu/ftp-site/pub/cglx/downloads.html CGLX v1.2.1]) is now available packaged for Mac-OSX | * 06/26/2008 The Cross-Platform Cluster Graphics Library, ([http://vis.ucsd.edu/ftp-site/pub/cglx/downloads.html CGLX v1.2.1]) is now available packaged for Mac-OSX | ||
Line 183: | Line 200: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== 2006 == | == 2006 == |
Revision as of 09:39, 25 April 2009
Recent News and Media Coverage
April 22, 2009 - UC Davis Genome Center installs HIPerSpace Technology |
April 17, 2009 - 'Cosmic Tree of Life' on HIPerSpace Wall |
March 3, 2009 - Coastal Bluff Imaging Study Featured in SIO Explorations |
February 12, 2009 - NASA Lunar Science Institute installs HIPerSpace Technology |
January 9, 2009 - DOE Awards Supercomputing Grant for Extreme Visualization of Cultural Patterns |
2008
November 11, 2008 - Article features Michael Olsen and our Coastal Bluff Erosion Monitoring and Modeling Project |
October 31, 2008 - Researchers Look Into the Past with High-Resolution Digital Scans of Italy's Palazzo Medici |
October 27, 2008 - Queensland Cyber Infrastructure Foundation Adopts HIPerSpace Technology for Education |
October 15, 2008 - Researcher Hopes to Find Hidden Tomb of Genghis Khan Using Non-Invasive Technologies |
October 6, 2008 - Our HIPerWall Technology and Related Research are a Centerpiece in UC Irvine's Shaping the Future Video |
September 20, 2008 - Space and HIPerSpace: Mars Rover's Rendezvous with Calit2 Display |
September 16, 2008 - Larry Smarr blogs about HIPerVerse on Calit2Life |
September 15, 2008 - HIPerVerse Breaks 1/2 Gigapixel Barrier During CalREN-XD/High Performance Research Workshop |
September 8, 2008 - Intel Donates 200 Microprocessors to Promote our Visualization Research |
September 2, 2008 - Structural Engineers and Computer Scientists Hope to Integrate Disciplines to Revolutionize Building Construction |
August 25, 2008 - Our group takes center stage at NVISION 2008 with the OptIPortable (HIPerSpace Nano) |
August 14, 2008 - CGLX Now Downloaded over 4,000 Times and Driving Nearly all Major Multi-Tile Systems (OptIPortals). |
July 10, 2008 - UK News Service Says, 'Now That's a Big TV' |
April 22, 2008 - Our research about the Search for the Lost Leonardo is featured on CBS 60 Minutes |
Match 10, 2008 - The National Geographic Society and the City of Florence team up in support of the DaVinci Project |
January 11, 2008 - UC San Diego Researchers Acquire Data on Renaissance Landmark in Search for da Vinci Mural |
- 10/29/2008 High-Tech Search for Legendary Warlord
- 10/14/2008 Calit2 & KAUST are partnering to create world-class visualization and virtual reality research and training activities
- 10/14/2008 The extension to the San Diego Supercomputer Center is dedicated and with it a new 80 mega pixel OptIPortal powered by our visual analytics tools.
- 10/08/2008 CGLX v1.2.2 (Salamander) has been released, including major enhancements
- 09/20/2008 Space and HIPerSpace: Mars Rover's Rendezvous with Calit2 Display
- 09/17/2008 3D Virtual Reality Environment Developed at UC San Diego Helps Scientists Innovate.
- 09/15/2008 HIPerVerse breaks 1/2 gigapixel barrier during CalREN-XD/High Performance Research Workshop
- 06/26/2008 The Cross-Platform Cluster Graphics Library, (CGLX v1.2.1) is now available packaged for Mac-OSX
- 06/25/2008 NASA launches hyperwall-2 for second place in ulta-high res tiled displays. HIPerSpace remains in first place and HIPerWall is now third.
- 06/16/2008 286 mega pixel edition of HIPerSpace unveiled during meeting with National Geographic Society at UCSD
- 06/12/2008 HIPerSpace fully operational at 286,720,000 pixel resolution
- 06/03/2008 Latest Spitzer Space Telescope data screaming on HIPerSpace in full beauty, using new algorithms for giga pixel visualization
- 06/01/2008 The Cross-Platform Cluster Graphics Library, (CGLX v1.2.1) is now available as a roll for ROCKS (HIPerRoll)
- 04/10/2008 BlueMarble as you have never seen it before. 44 giga pixel image deck fully interactive on HIPerSpace.
2006
August 8, 2006 - Professor Kuester gives invited talk at Apple's World Wide Developers Conference (WWDC) |
April 16, 2006 - HIPerWall: New Vistas in Scientific Visualization (Apple Profiles our HIPerWall research) |